Outdoor LED Lights
The modern lifestyle has affected our schedule until midnight. This increases the need for correct and effective lighting of outdoor spaces.
Get ready
To be amazed

Optics
The point light source form of LED ensures correct control of light distribution with auxiliary optics such as lenses and diffusers.

Efficiency
Compared with traditional lighting solutions, LED has a very high efficiency, because to produce the same light output, LED energy consumption is very low. The efficiency of LED lamps is 80% higher than that of traditional lighting (such as fluorescent lamps and incandescent lamps), because 95% of the energy in the LED is converted into light, and only 5% of the heat is wasted. Therefore, low energy consumption not only reduces our burden, but also reduces the environment!

No Mercury content
If the mercury contained in energy-saving lamps is not handled or disposed of properly, it can pollute the air and water, as well as landfills filled with deadly compounds. Disposal must be arranged through a registered waste transporter, so switching to LED avoids the cost and time required for disposal and helps protect the environment from other toxic wastes.
Lens Series
FLOODLIGHT WITH LENS - DOWN CHOKE





Wattage 30,50,100,150,200
Colour Temperature | 3000K – 6500K |
Power Factor | >0.95 |
Input Voltage | AC 100V-300V |
Driver Efficiency | >85% |
LED Lumen Efficacy | ≥110Lm/W |
THD | ˂10% |
CRI | >70 |
Surge | 4KV |
Average Life Hours | 50000 hrs. |
Housing | Aluminum Body |
Mounting | Surface Mounting |
Ingress Protection | IP-65 |
HIGH BAY LIGHT WITH LENS






Wattage 100,150,200,250
Colour Temperature | 3000K – 6500K |
Power Factor | >0.95 |
Input Voltage | AC 100V-300V |
Driver Efficiency | >85% |
LED Lumen Efficacy | ≥110Lm/W |
THD | ˂10% |
CRI | >70 |
Surge | 4KV |
Average Life Hours | 50000 hrs. |
Housing | Aluminum Die-cast Body |
Mounting | Hanging |
Ingress Protection | IP-65 |
Glow Series
Lens Street Light-OvalModel

Cat. No | Wattage (W) |
ZTSO 20 | 20 W |
ZTSO 30 | 30 W |
ZTSO 50 | 50 W |
ZTSO 100 | 100 W |
Lens Street Light-Rectangle Model

Cat. No | Wattage (W) |
ZTSR 20 | 20 W |
ZTSR 30 | 30 W |
ZTSR 50 | 50 W |
ZTSR 100 | 100 W |
Exotic Series
Street Light-Frame Model

Cat. No | Wattage (W) |
ZTSF 15 | 15 W |
ZTSF 20 | 20 W |
ZTSF 24 | 24 W |
ZTSF 30 | 30 W |
ZTSF 36 | 36 W |
ZTSF 50 | 50 W |
ZTSF 72 | 72 W |
ZTSF 100 | 100 W |
ZTSF 120 | 120 W |
ZTSF 150 | 150 W |
Street Light-Glass Model

Cat. No | Wattage (W) |
ZTSG 15 | 15 W |
ZTSG 20 | 20 W |
ZTSG 24 | 24 W |
ZTSG 30 | 30 W |
ZTSG 36 | 36 W |
ZTSG 50 | 50 W |
ZTSG 72 | 72 W |
ZTSG 100 | 100 W |
ZTSG 120 | 120 W |
ZTSG 150 | 150 W |
Empire Series

Flood Light-Back Choke
Cat. No | Wattage (W) |
ZTFB 15 | 15 W |
ZTFB 20 | 20 W |
ZTFB 30 | 30 W |
ZTFB 50 | 50 W |
ZTFB 72 | 72 W |
ZTFB 100 | 100 W |
ZTFB 120 | 120 W |
ZTFB 150 | 150 W |
ZTFB 200 | 200 W |
ZTFB 250 | 250 W |
ZTFB 300 | 300 W |
ZTFB 400 | 400 W |
ZTFB 500 | 500 W |
ZTFB 600 | 600 W |

Flood Light-Down Choke
Cat. No | Wattage (W) |
ZTFD 20 | 20 W |
ZTFD 30 | 30 W |
ZTFD 50 | 50 W |
ZTFD 60 | 60 W |
ZTFD 72 | 72 W |
ZTFD 100 | 100 W |
ZTFD 120 | 120 W |
ZTFD 150 | 150 W |
ZTFD 200 | 200 W |
ZTFD 250 | 250 W |
ZTFD 300 | 300 W |
ZTFD 400 | 400 W |